Now Playing
/arc-goldfish-bellmediainc-thumbnails.s3.amazonaws.com/04-25-2025/t_35465a8ab0194c028c7381a0be6280eb_name_CJOH042525_VOTER_TURNOUT.jpg)
Poilievre’s Carleton riding
April 25, 2025 at 6:07PM EDT
ADVERTISEMENT
The Ottawa riding with one of the longest ballots in history had the highest voter turnout across Canada in advance polls. CTV's Natalie van Rooy reports.
Now Playing
April 25, 2025 at 6:07PM EDT
April 25, 2025 at 6:13PM EDT
April 25, 2025 at 6:19PM EDT
April 25, 2025 at 6:21PM EDT
April 25, 2025 at 6:48PM EDT
April 25, 2025 at 6:49PM EDT
April 25, 2025 at 7:00PM EDT
April 25, 2025 at 6:48PM EDT
April 25, 2025 at 11:58AM EDT
April 25, 2025 at 9:24AM EDT
April 25, 2025 at 9:24AM EDT
April 25, 2025 at 9:26AM EDT
April 25, 2025 at 9:24AM EDT
April 25, 2025 at 9:24AM EDT
April 25, 2025 at 9:24AM EDT
April 25, 2025 at 9:24AM EDT
April 25, 2025 at 6:27AM EDT
April 25, 2025 at 6:15AM EDT
April 24, 2025 at 6:38PM EDT
April 24, 2025 at 6:40PM EDT
45:28
45:28
45:28
45:28
45:28
45:08
45:08
45:28
45:28
45:28
45:27
45:28
45:27
45:28
22:17
22:17
22:17
22:17
22:17
22:17
22:17
22:17
22:17
22:17